GRANTS
As a family foundation some organisations speak to us individually outside of the formal grant rounds, the following have received one off small grants from the foundation.
World Animal Protection
Project: Bear rescue and protection
Grant amount: $1,500
Melbourne Indigenous Transition School
Project: General Purposes
Grant amount: $5,000
Rock Art Australia
Project: General Purposes
Grant amount: $3,000
Sustainable Table Fund
Project: General Purposes
Grant amount: $5,000
Groundswell Giving
Project: Annual Membership
Grant amount: $1,000
Feed the Little Children
Project: General Purposes
Grant amount: $1,000
Snowdome Foundation
Project: Snowball
Grant amount: $10,000
Australian Committee for UNICEF
Project: Vanuatu Earthquake Appeal
Grant amount: $5,000
Boomerang Alliance
Project: General Purposes
Grant amount: $3,000
RULE Prostate Cancer
Project: General Purposes
Grant amount: $2,000
The Salvation Army
Project: General Purposes
Grant amount: $2,000
Animals Asia Foundation
Project: Bear rescue and care
Grant amount: $1,500
Free the Bears
Project: Bear rescue and protection
Grant amount: $1,500
Melbourne City Mission
Project: General Purposes
Grant amount: $2,000
The Lost Dogs Home
Project: General Purposes
Grant amount: $1,500
Grants older than two years listed below:
| Organisation | Amount |
|---|---|
| Able Australia Services | $3,150 |
| Australia for UNHCR | $2,000 |
| Australian Red Cross Society – Bushfire Disaster Fund | $10,000 |
| Australian Wildlife Conservancy | $3,000 |
| Batyr | $4,000 |
| Bayley House | $500 |
| Berry Street Victoria – General Purposes | $3,794 |
| Beyond Blue | $5,000 |
| Borneo Orangutan Survival Australia | $15,732 |
| Documentary Australia Foundation – Strong Female Lead | $10,000 |
| Environmental Justice Australia – Forest Champion Network | $10,000 |
| Environs Kimberley Inc | $10,000 |
| Feed the Little Children | $7,500 |
| Fight MND | $2,500 |
| Forever Friends Animal Rescue | $2,000 |
| Friends of the Earth Melbourne – Friends of Alberton West Forest | $8,000 |
| Grata Fund | $4,000 |
| Green Peace Australia Pacific | $17,000 |
| I CAN Network | $4,000 |
| Kids Under Cover | $10,000 |
| Maddie Riewoldts Vision | $10,000 |
| Medecins Sans Frontieres | $2,000 |
| Melbourne City Mission | $3,000 |
| Melbourne Indigenous Transition School | $10,000 |
| Nature Glenelg Trust (Habitat Restoration Fund) | $4,000 |
| Odonata Foundation | $10,000 |
| Original Power | $10,000 |
| Rock Art Australia (formerly Kimberley Foundation Australia Ltd) | $9,000 |
| RUOK? – General Purposes | $5,691 |
| Rural Aid Ltd – Support of farmers in NSW | $20,000 |
| SisterWorks Incorporated | $2,000 |
| Snowdome Foundation Ltd – General Purposes | $5,000 |
| St Kilda Mums | 10,000 |
| StreetSmart Australia | $5,000 |
| The Cancer Foundation Inc (Gawler Cancer Foundation) | $1,000 |
| The Lost Dogs’ Home | $500 |
| The Man Cave | $7,000 |
| The Salvation Army | $7,000 |
| The Thin Green Line Foundation – Junior Ranger Program | $9,000 |
| Tree Project Australia | $3,000 |
| Uniting (Victoria and Tasmania) – Engagement Hub 101 | $28,242 |
| Wetland Revival Public Fund | $10,000 |
| World Wide Fund For Nature (WWF) – Orangutans | $1,897 |



